And finally here is the final race results Men's Cup 3!
The Men's Cup went to the German team SYNCHRO LIBIDO. Their performance was judged best of the free programs and teams combined.
Click here to view the scores of each competitor.
ABE ATSUSHI MALE EUGEN
ONLY | | | | | |
Location | Athlete | | Company | | score |
1 | TRITONS | 77 | |||
2 | RENAUD BARRAL | BRASS BELGIUM | 73.5 | ||
3 | JOHN FAY | PARIS AQUATIC | 67.5 | ||
4 | Yoshitaka SUGAWARA | JHCC | 62.833 | ||
5 | CHRISTIAN BORDELEAU | PARIS AQUATIC | 60.666 | ||
6 | LISSOVSKY | SYNCHRO UKRAINE | 60.5 | ||
| | | | | |
DOPPI | | | | | |
Location | Athlete Athlete | Company | | score | |
1 CHRISTIAN CHRISTIAN | NICOLAS NICOLAS FRENCH STAGE | 74.166 | |||
2 | ANDRESS JOHANNES MUELLER | EMANUEL | SYNCHRO LIBIDO | 58.5 | |
| | | | | |
TRIO | | | | | |
Location | Athlete Athlete Athlete | Company | score | ||
1 | ANDRESS JOHANNES | MUELLER EMANUEL | SCHUETTE RALPH | SYNCHRO LIBIDO | 57,833 |
| | | | | |
TEAMS | | | | | |
Location | Company | | | | score |
1 | UPSTREAM AMSTERDAM | 61.5 | |||
2 | SYNCHRO LIBIDO | 56.833 | |||
3 | DIFFERENT SYNC | 56.666 |
EMANUEL 57.166
ONLY | | | | | |
Location | Athlete | Company | | | score |
1 | ABE ATSUSHI | TRITONS | 85.166 | ||
2 | RENAUD BARRAL | BRASS | | 76.833 | |
3 | CIBULKA ONDREJ | PVRNI CZECH | 72.000 | ||
4 | JOHN FAY | PARIS AQUATIQUE | 71.333 | ||
5 | Lissovsky EUGEN | MALE UKRAINE | 63.000 | ||
6 | CHRISTIAN BORDELEAU | PARIS AQUATIC | 61.500 | ||
7 | Yoshitaka SUGAWARA | JHCC | | 60.333 | |
| | | | | |
DOPPI | | | | | |
Location | Athlete Athlete | Company | score | ||
1 | CHRISTIAN | NICOLAS FRENCH STAGE | 76.5 | ||
2 | ANDRESS JOHANNES MUELLER | EMANUEL | SYNCHRO LIBIDO | 57.666 | |
| | | | | |
TRIO | | | | | |
Location | Athlete Athlete Athlete | Company | score | ||
1 | ANDRESS JOHANNES | MUELLER RALPH Schuette | SYNCHRO LIBIDO | 59 | |
2 | FRANCESCO ANTONIO XAVIER ROCA | Gutierrez | NOEL ANTON | PANTHERS GROUGES | |
| | | | | |
TEAMS | | | | | |
Location | Company | score | |||
1 | UPSTREAM AMSTERDAM | 62.333 | |||
2 | SYNCHRO LIBIDO | 61,833 | |||
3 | SYNC DIFFERENT | 60,333 |
| | | | | |
COMBINATI | | | | | |
Location | Company | score | |||
1 | STOCKHOLM KONSTIM | 71.000 | |||
2 | PVRNI CLUB CESKYSH | 64.000 |
0 comments:
Post a Comment